comparison extensions/dict_dcca_3gpp/dict_dcca_3gpp.org @ 1447:652aa883aae7

Add 3GPP TS 29.128 V15.6.0 (2019-09) Add Communication-Failure-Information, Grouped, code 4300, section 6.4.4 Add Cause-Type, Unsigned32, code 4301, section 6.4.5 Add S1AP-Cause, Unsigned32, code 4302, section 6.4.6 Add RANAP-Cause, Unsigned32, code 4303, section 6.4.7 Add BSSGP-Cause, Unsigned32, code 4309, section 6.4.8 Add GMM-Cause, Unsigned32, code 4304, section 6.4.9 Add SM-Cause, Unsigned32, code 4305, section 6.4.10 Add Number-Of-UE-Per-Location-Configuration, Grouped, code 4306, section 6.4.11 Add Number-Of-UE-Per-Location-Report, Grouped, code 4307, section 6.4.12 Add UE-Count, Unsigned32, code 4308, section 6.4.13 Add Connection-Action, Unsigned32, code 4314, section 6.4.18 Add Non-IP-Data, OctetString, code 4315, section 6.4.19 Add Serving-PLMN-Rate-Control, Grouped, code 4310, section 6.4.21 Add Uplink-Rate-Limit, Unsigned32, code 4311, section 6.4.23 Add Downlink-Rate-Limit, Unsigned32, code 4312, section 6.4.22 Add Extended-PCO, OctetString, code 4313, section 6.4.26 Add SCEF-Wait-Time, Time, code 4316, section 6.4.24 Add CMR-Flags, Unsigned32, code 4317, section 6.4.25 Add RRC-Cause-Counter, Grouped, code 4318, section 6.4.27 Add Counter-Value, Unsigned32, code 4319, section 6.4.28 Add RRC-Counter-Timestamp, Time, code 4320, section 6.4.29 Add TDA-Flags, Unsigned32, code 4321, section 6.4.31 Add Idle-Status-Indication, Grouped, code 4322, section 6.4.32 Add Idle-Status-Timestamp, Time, code 4323, section 6.4.33 Add Active-Time, Unsigned32, code 4324, section 6.4.34
author Luke Mewburn <luke@mewburn.net>
date Thu, 27 Feb 2020 20:42:01 +1100
parents 6029afe9bacb
children b6be23e0d1be
comparison
equal deleted inserted replaced
1446:48438d36e435 1447:652aa883aae7
1 | Attribute Name | Code | Section defined | Value Type | MUST | MAY | SHLD NOT | MUST NOT | Encr | 1 | Attribute Name | Code | Section defined | Value Type | MUST | MAY | SHLD NOT | MUST NOT | Encr |
2 | # | | | | | | | | |
2 | # 3GPP 29.061-c00 (12.0.0 2012.12.20) | | | | | | | | | 3 | # 3GPP 29.061-c00 (12.0.0 2012.12.20) | | | | | | | | |
3 | # 3GPP 29.061 is not very clear and self-inconsistent about M | | | | | | | | | 4 | # 3GPP 29.061 is not very clear and self-inconsistent about M | | | | | | | | |
4 | # for this reason, other sources are assumed more trustworthy | | | | | | | | | 5 | # for this reason, other sources are assumed more trustworthy | | | | | | | | |
6 | # | | | | | | | | |
5 | # M inconsistently specified | | | | | | | | | 7 | # M inconsistently specified | | | | | | | | |
6 | 3GPP-IMSI | 1 | 16.4.7 | UTF8String | M,V | P | | | | 8 | 3GPP-IMSI | 1 | 16.4.7 | UTF8String | M,V | P | | | |
7 | # 29.061 says OctetString; dumps say UInt32; manually changed | | | | | | | | | 9 | # 29.061 says OctetString; dumps say UInt32; manually changed | | | | | | | | |
8 | # 29.061 says MUST NOT M; dumps say MUST | | | | | | | | | 10 | # 29.061 says MUST NOT M; dumps say MUST | | | | | | | | |
9 | 3GPP-Charging-Id | 2 | 16.4.7 | Unsigned32 | M,V | P | | | | 11 | 3GPP-Charging-Id | 2 | 16.4.7 | Unsigned32 | M,V | P | | | |
73 | MBMS-BMSC-SSM-IP-Address | 918 | 17.07.21 | OctetString | M,V | P | | | | 75 | MBMS-BMSC-SSM-IP-Address | 918 | 17.07.21 | OctetString | M,V | P | | | |
74 | MBMS-BMSC-SSM-IPv6-Address | 919 | 17.07.22 | OctetString | M,V | P | | | | 76 | MBMS-BMSC-SSM-IPv6-Address | 919 | 17.07.22 | OctetString | M,V | P | | | |
75 | MBMS-Flow-Identifier | 920 | 17.7.23 | OctetString | M,V | P | | | | 77 | MBMS-Flow-Identifier | 920 | 17.7.23 | OctetString | M,V | P | | | |
76 | CN-IP-Multicast-Distribution | 921 | 17.7.24 | Enumerated | M,V | P | | | | 78 | CN-IP-Multicast-Distribution | 921 | 17.7.24 | Enumerated | M,V | P | | | |
77 | MBMS-HC-Indicator | 922 | 17.7.25 | Enumerated | M,V | P | | | | 79 | MBMS-HC-Indicator | 922 | 17.7.25 | Enumerated | M,V | P | | | |
80 | # | | | | | | | | |
81 | # 3GPP TS 29.128 V15.6.0 (2019-09) | | | | | | | | |
82 | # From 3GPP 29128-f60.docx | | | | | | | | |
83 | # | | | | | | | | |
84 | Communication-Failure-Information | 4300 | 6.4.4 | Grouped | M,V | | | | No |
85 | Cause-Type | 4301 | 6.4.5 | Unsigned32 | M,V | | | | No |
86 | S1AP-Cause | 4302 | 6.4.6 | Unsigned32 | M,V | | | | No |
87 | RANAP-Cause | 4303 | 6.4.7 | Unsigned32 | M,V | | | | No |
88 | BSSGP-Cause | 4309 | 6.4.8 | Unsigned32 | M,V | | | | No |
89 | GMM-Cause | 4304 | 6.4.9 | Unsigned32 | M,V | | | | No |
90 | SM-Cause | 4305 | 6.4.10 | Unsigned32 | M,V | | | | No |
91 | Number-Of-UE-Per-Location-Configuration | 4306 | 6.4.11 | Grouped | M,V | | | | No |
92 | Number-Of-UE-Per-Location-Report | 4307 | 6.4.12 | Grouped | M,V | | | | No |
93 | UE-Count | 4308 | 6.4.13 | Unsigned32 | M,V | | | | No |
94 | Connection-Action | 4314 | 6.4.18 | Unsigned32 | M,V | | | | No |
95 | # 3GPP TS 29.128 table 6.4.1-1 row Non-IP-Data | | | | | | | | |
96 | # has type "Octetstring" instead of "OctetString". | | | | | | | | |
97 | Non-IP-Data | 4315 | 6.4.19 | OctetString | M,V | | | | No |
98 | Serving-PLMN-Rate-Control | 4310 | 6.4.21 | Grouped | M,V | | | | No |
99 | Uplink-Rate-Limit | 4311 | 6.4.23 | Unsigned32 | M,V | | | | No |
100 | Downlink-Rate-Limit | 4312 | 6.4.22 | Unsigned32 | M,V | | | | No |
101 | Extended-PCO | 4313 | 6.4.26 | OctetString | M,V | | | | No |
102 | SCEF-Wait-Time | 4316 | 6.4.24 | Time | M,V | | | | No |
103 | CMR-Flags | 4317 | 6.4.25 | Unsigned32 | M,V | | | | No |
104 | RRC-Cause-Counter | 4318 | 6.4.27 | Grouped | M,V | | | | No |
105 | Counter-Value | 4319 | 6.4.28 | Unsigned32 | M,V | | | | No |
106 | RRC-Counter-Timestamp | 4320 | 6.4.29 | Time | M,V | | | | No |
107 | TDA-Flags | 4321 | 6.4.31 | Unsigned32 | V | | | M | No |
108 | Idle-Status-Indication | 4322 | 6.4.32 | Grouped | V | | | M | No |
109 | Idle-Status-Timestamp | 4323 | 6.4.33 | Time | V | | | M | No |
110 | Active-Time | 4324 | 6.4.34 | Unsigned32 | V | | | M | No |
111 | # | | | | | | | | |
78 | # 3GPP 29.140-700 (7.0.0 2007.07.05) | | | | | | | | | 112 | # 3GPP 29.140-700 (7.0.0 2007.07.05) | | | | | | | | |
113 | # | | | | | | | | |
79 | Served-User-Identity | 1100 | 6.3.1 | Grouped | M,V | | | | N | 114 | Served-User-Identity | 1100 | 6.3.1 | Grouped | M,V | | | | N |
80 | # reuses: MSISDN | 701 | 6.3.2 | OctetString | M,V | | | | N | 115 | # reuses: MSISDN | 701 | 6.3.2 | OctetString | M,V | | | | N |
81 | VASP-ID | 1101 | 6.3.3 | UTF8String | M,V | | | | N | 116 | VASP-ID | 1101 | 6.3.3 | UTF8String | M,V | | | | N |
82 | VAS-ID | 1102 | 6.3.4 | UTF8String | M,V | | | | N | 117 | VAS-ID | 1102 | 6.3.4 | UTF8String | M,V | | | | N |
83 | Trigger-Event | 1103 | 6.3.5 | Enumerated | M,V | | | | N | 118 | Trigger-Event | 1103 | 6.3.5 | Enumerated | M,V | | | | N |
115 | PPR-Address | 2407 | 6.4.9 | Address | M,V | | | | N | 150 | PPR-Address | 2407 | 6.4.9 | Address | M,V | | | | N |
116 | MME-Realm | 2408 | 6.4.12 | DiameterIdentity | V | | | M | N | 151 | MME-Realm | 2408 | 6.4.12 | DiameterIdentity | V | | | M | N |
117 | SGSN-Name | 2409 | 6.4.13 | DiameterIdentity | V | | | M | N | 152 | SGSN-Name | 2409 | 6.4.13 | DiameterIdentity | V | | | M | N |
118 | SGSN-Realm | 2410 | 6.4.14 | DiameterIdentity | V | | | M | N | 153 | SGSN-Realm | 2410 | 6.4.14 | DiameterIdentity | V | | | M | N |
119 | RIA-Flags | 2411 | 6.4.15 | Unsigned32 | V | | | M | N | 154 | RIA-Flags | 2411 | 6.4.15 | Unsigned32 | V | | | M | N |
155 | # | | | | | | | | |
120 | # 3GPP 29.210-670 (6.7.0 2006-12-18) | | | | | | | | | 156 | # 3GPP 29.210-670 (6.7.0 2006-12-18) | | | | | | | | |
157 | # | | | | | | | | |
121 | PDP-Session-Operation | 1015 | 5.2.21 | Enumerated | M,V | P | | | Y | 158 | PDP-Session-Operation | 1015 | 5.2.21 | Enumerated | M,V | P | | | Y |
159 | # | | | | | | | | |
122 | # 3GPP 29.212-c00 (12.0.0 2013.03.15) | | | | | | | | | 160 | # 3GPP 29.212-c00 (12.0.0 2013.03.15) | | | | | | | | |
161 | # | | | | | | | | |
123 | # Gx-specific | | | | | | | | | 162 | # Gx-specific | | | | | | | | |
163 | # | | | | | | | | |
124 | ADC-Revalidation-Time | 2801 | 5.3.93 | Time | V | P | | M | Y | 164 | ADC-Revalidation-Time | 2801 | 5.3.93 | Time | V | P | | M | Y |
125 | ADC-Rule-Install | 1092 | 5.3.85 | Grouped | V | P | | M | Y | 165 | ADC-Rule-Install | 1092 | 5.3.85 | Grouped | V | P | | M | Y |
126 | ADC-Rule-Remove | 1093 | 5.3.86 | Grouped | V | P | | M | Y | 166 | ADC-Rule-Remove | 1093 | 5.3.86 | Grouped | V | P | | M | Y |
127 | ADC-Rule-Definition | 1094 | 5.3.87 | Grouped | V | P | | M | Y | 167 | ADC-Rule-Definition | 1094 | 5.3.87 | Grouped | V | P | | M | Y |
128 | ADC-Rule-Base-Name | 1095 | 5.3.88 | UTF8String | V | P | | M | Y | 168 | ADC-Rule-Base-Name | 1095 | 5.3.88 | UTF8String | V | P | | M | Y |
295 | Specific-Action | 513 | 5.3.13 | Enumerated | M,V | P | | | Y | 335 | Specific-Action | 513 | 5.3.13 | Enumerated | M,V | P | | | Y |
296 | SIP-Forking-Indication | 523 | 5.3.22 | Enumerated | M,V | P | | | Y | 336 | SIP-Forking-Indication | 523 | 5.3.22 | Enumerated | M,V | P | | | Y |
297 | Sponsor-Identity | 531 | 5.3.28 | UTF8String | V | P | | M | Y | 337 | Sponsor-Identity | 531 | 5.3.28 | UTF8String | V | P | | M | Y |
298 | Sponsored-Connectivity-Data | 530 | 5.3.27 | Grouped | V | P | | M | Y | 338 | Sponsored-Connectivity-Data | 530 | 5.3.27 | Grouped | V | P | | M | Y |
299 | Sponsoring-Action | 542 | 5.3.40 | Enumerated | V | P | | M | Y | 339 | Sponsoring-Action | 542 | 5.3.40 | Enumerated | V | P | | M | Y |
340 | # | | | | | | | | |
300 | # 3GPP 29.229-b20 (11.2.0 2012.12.21) | | | | | | | | | 341 | # 3GPP 29.229-b20 (11.2.0 2012.12.21) | | | | | | | | |
342 | # | | | | | | | | |
301 | Associated-Identities | 632 | 6.3.33 | Grouped | V | | | M | N | 343 | Associated-Identities | 632 | 6.3.33 | Grouped | V | | | M | N |
302 | Associated-Registered-Identities | 647 | 6.3.50 | Grouped | V | | | M | N | 344 | Associated-Registered-Identities | 647 | 6.3.50 | Grouped | V | | | M | N |
303 | Call-ID-SIP-Header | 643 | 6.3.49.1 | OctetString | V | | | M | N | 345 | Call-ID-SIP-Header | 643 | 6.3.49.1 | OctetString | V | | | M | N |
304 | Charging-Information | 618 | 6.3.19 | Grouped | M,V | | | | N | 346 | Charging-Information | 618 | 6.3.19 | Grouped | M,V | | | | N |
305 | Confidentiality-Key | 625 | 6.3.27 | OctetString | M,V | | | | N | 347 | Confidentiality-Key | 625 | 6.3.27 | OctetString | M,V | | | | N |
348 | User-Authorization-Type | 623 | 6.3.24 | Enumerated | M,V | | | | N | 390 | User-Authorization-Type | 623 | 6.3.24 | Enumerated | M,V | | | | N |
349 | User-Data | 606 | 6.3.7 | OctetString | M,V | | | | N | 391 | User-Data | 606 | 6.3.7 | OctetString | M,V | | | | N |
350 | User-Data-Already-Available | 624 | 6.3.26 | Enumerated | M,V | | | | N | 392 | User-Data-Already-Available | 624 | 6.3.26 | Enumerated | M,V | | | | N |
351 | Visited-Network-Identifier | 600 | 6.3.1 | OctetString | M,V | | | | N | 393 | Visited-Network-Identifier | 600 | 6.3.1 | OctetString | M,V | | | | N |
352 | Wildcarded-Public-Identity | 634 | 6.3.35 | UTF8String | V | | | M | N | 394 | Wildcarded-Public-Identity | 634 | 6.3.35 | UTF8String | V | | | M | N |
395 | # | | | | | | | | |
353 | # 3GPP 29.272-c50 (12.5.0 2014-06) | | | | | | | | | 396 | # 3GPP 29.272-c50 (12.5.0 2014-06) | | | | | | | | |
397 | # | | | | | | | | |
354 | Subscription-Data | 1400 | 7.3.2 | Grouped | M,V | | | | N | 398 | Subscription-Data | 1400 | 7.3.2 | Grouped | M,V | | | | N |
355 | Terminal-Information | 1401 | 7.3.3 | Grouped | M,V | | | | N | 399 | Terminal-Information | 1401 | 7.3.3 | Grouped | M,V | | | | N |
356 | IMEI | 1402 | 7.3.4 | UTF8String | M,V | | | | N | 400 | IMEI | 1402 | 7.3.4 | UTF8String | M,V | | | | N |
357 | Software-Version | 1403 | 7.3.5 | UTF8String | M,V | | | | N | 401 | Software-Version | 1403 | 7.3.5 | UTF8String | M,V | | | | N |
358 | QoS-Subscribed | 1404 | 7.3.77 | OctetString | M,V | | | | N | 402 | QoS-Subscribed | 1404 | 7.3.77 | OctetString | M,V | | | | N |
510 | Collection-Period-RRM-UMTS | 1658 | 7.3.169 | Enumerated | V | | | M | N | 554 | Collection-Period-RRM-UMTS | 1658 | 7.3.169 | Enumerated | V | | | M | N |
511 | Positioning-Method | 1659 | 7.3.170 | OctetString | V | | | M | N | 555 | Positioning-Method | 1659 | 7.3.170 | OctetString | V | | | M | N |
512 | Measurement-Quantity | 1660 | 7.3.171 | OctetString | V | | | M | N | 556 | Measurement-Quantity | 1660 | 7.3.171 | OctetString | V | | | M | N |
513 | Event-Threshold-Event-1F | 1661 | 7.3.172 | Integer32 | V | | | M | N | 557 | Event-Threshold-Event-1F | 1661 | 7.3.172 | Integer32 | V | | | M | N |
514 | Event-Threshold-Event-1I | 1662 | 7.3.173 | Integer32 | V | | | M | N | 558 | Event-Threshold-Event-1I | 1662 | 7.3.173 | Integer32 | V | | | M | N |
559 | # | | | | | | | | |
515 | # 3GPP 29.329-b50 (11.5.0 2012.12.21) | | | | | | | | | 560 | # 3GPP 29.329-b50 (11.5.0 2012.12.21) | | | | | | | | |
561 | # | | | | | | | | |
516 | User-Identity | 700 | 6.3.1 | Grouped | M,V | | | | N | 562 | User-Identity | 700 | 6.3.1 | Grouped | M,V | | | | N |
517 | MSISDN | 701 | 6.3.2 | OctetString | M,V | | | | N | 563 | MSISDN | 701 | 6.3.2 | OctetString | M,V | | | | N |
518 | # Name conflict with 29.229 User-Data (606), renamed | | | | | | | | | 564 | # Name conflict with 29.229 User-Data (606), renamed | | | | | | | | |
519 | User-Data-29.329 | 702 | 6.3.3 | OctetString | M,V | | | | N | 565 | User-Data-29.329 | 702 | 6.3.3 | OctetString | M,V | | | | N |
520 | Data-Reference | 703 | 6.3.4 | Enumerated | M,V | | | | N | 566 | Data-Reference | 703 | 6.3.4 | Enumerated | M,V | | | | N |
542 | Requested-Nodes | 713 | 6.3.7A | Unsigned32 | V | | | M | N | 588 | Requested-Nodes | 713 | 6.3.7A | Unsigned32 | V | | | M | N |
543 | Serving-Node-Indication | 714 | 6.3.23 | Enumerated | V | | | M | N | 589 | Serving-Node-Indication | 714 | 6.3.23 | Enumerated | V | | | M | N |
544 | Repository-Data-ID | 715 | 6.3.24 | Grouped | V | | | M | N | 590 | Repository-Data-ID | 715 | 6.3.24 | Grouped | V | | | M | N |
545 | Sequence-Number | 716 | 6.3.25 | Unsigned32 | V | | | M | N | 591 | Sequence-Number | 716 | 6.3.25 | Unsigned32 | V | | | M | N |
546 | UDR-Flags | 719 | 6.3.28 | Unsigned32 | V | | | M | N | 592 | UDR-Flags | 719 | 6.3.28 | Unsigned32 | V | | | M | N |
593 | # | | | | | | | | |
547 | # 3GPP 32.299-b80 (11.8.0 2013-07) | | | | | | | | | 594 | # 3GPP 32.299-b80 (11.8.0 2013-07) | | | | | | | | |
595 | # | | | | | | | | |
548 | AF-Correlation-Information | 1276 | | Grouped | M,V | P | | | N | 596 | AF-Correlation-Information | 1276 | | Grouped | M,V | P | | | N |
549 | Access-Network-Information | 1263 | | OctetString | M,V | P | | | N | 597 | Access-Network-Information | 1263 | | OctetString | M,V | P | | | N |
550 | Access-Transfer-Information | 2709 | | Grouped | M,V | P | | | N | 598 | Access-Transfer-Information | 2709 | | Grouped | M,V | P | | | N |
551 | Access-Transfer-Type | 2710 | | Enumerated | M,V | P | | | N | 599 | Access-Transfer-Type | 2710 | | Enumerated | M,V | P | | | N |
552 | Account-Expiration | 2309 | | Time | M,V | P | | | N | 600 | Account-Expiration | 2309 | | Time | M,V | P | | | N |
816 | WLAN-Information | 875 | | Grouped | M,V | P | | | N | 864 | WLAN-Information | 875 | | Grouped | M,V | P | | | N |
817 | WLAN-Radio-Container | 892 | | Grouped | M,V | P | | | N | 865 | WLAN-Radio-Container | 892 | | Grouped | M,V | P | | | N |
818 | WLAN-Session-Id | 1246 | | UTF8String | M,V | P | | | N | 866 | WLAN-Session-Id | 1246 | | UTF8String | M,V | P | | | N |
819 | WLAN-Technology | 893 | | Unsigned32 | M,V | P | | | N | 867 | WLAN-Technology | 893 | | Unsigned32 | M,V | P | | | N |
820 | WLAN-UE-Local-IPAddress | 894 | | Address | M,V | P | | | N | 868 | WLAN-UE-Local-IPAddress | 894 | | Address | M,V | P | | | N |
869 | # | | | | | | | | |
821 | # OMA DDS Charging_Data V1.0 20110201-A | | | | | | | | | 870 | # OMA DDS Charging_Data V1.0 20110201-A | | | | | | | | |
871 | # | | | | | | | | |
822 | Application-Server-Id | 2101 | 8.4 | UTF8String | M,V | | | | Y | 872 | Application-Server-Id | 2101 | 8.4 | UTF8String | M,V | | | | Y |
823 | Application-Service-Type | 2102 | 8.4 | UTF8String | M,V | | | | Y | 873 | Application-Service-Type | 2102 | 8.4 | UTF8String | M,V | | | | Y |
824 | Application-Session-Id | 2103 | 8.4 | UTF8String | M,V | | | | Y | 874 | Application-Session-Id | 2103 | 8.4 | UTF8String | M,V | | | | Y |
825 | Content-ID | 2116 | 8.4 | UTF8String | M,V | | | | Y | 875 | Content-ID | 2116 | 8.4 | UTF8String | M,V | | | | Y |
826 | Content-provider-ID | 2117 | 8.4 | UTF8String | M,V | | | | Y | 876 | Content-provider-ID | 2117 | 8.4 | UTF8String | M,V | | | | Y |
"Welcome to our mercurial repository"