comparison extensions/dict_dcca_3gpp/dict_dcca_3gpp.org @ 1324:729e5074839f

Consistently start names of Enumerated types with 'Enumerated'.
author Thomas Klausner <tk@giga.or.at>
date Mon, 27 Nov 2017 15:15:59 +0100
parents e59d76289e18
children 122ac4e03b57
comparison
equal deleted inserted replaced
1323:10143e09abdf 1324:729e5074839f
58 | MBMS-Service-Area | 903 | 17.07.06 | OctetString | M,V | P | | | | 58 | MBMS-Service-Area | 903 | 17.07.06 | OctetString | M,V | P | | | |
59 | MBMS-Session-Duration | 904 | 17.07.07 | OctetString | M,V | P | | | | 59 | MBMS-Session-Duration | 904 | 17.07.07 | OctetString | M,V | P | | | |
60 | Alternative-APN | 905 | 17.07.08 | UTF8String | M,V | P | | | | 60 | Alternative-APN | 905 | 17.07.08 | UTF8String | M,V | P | | | |
61 | MBMS-Service-Type | 906 | 17.07.09 | Enumerated | M,V | P | | | | 61 | MBMS-Service-Type | 906 | 17.07.09 | Enumerated | M,V | P | | | |
62 | MBMS-2G-3G-Indicator | 907 | 17.07.10 | Enumerated | M,V | P | | | | 62 | MBMS-2G-3G-Indicator | 907 | 17.07.10 | Enumerated | M,V | P | | | |
63 | MBMS-Session-Identity | 908 | 17.07.11 | OctetString | M.V | P | | | | 63 | MBMS-Session-Identity | 908 | 17.07.11 | OctetString | M,V | P | | | |
64 | RAI | 909 | 17.07.12 | UTF8String | M,V | P | | | | 64 | RAI | 909 | 17.07.12 | UTF8String | M,V | P | | | |
65 | Additional-MBMS-Trace-Info | 910 | 17.07.13 | OctetString | M,V | P | | | | 65 | Additional-MBMS-Trace-Info | 910 | 17.07.13 | OctetString | M,V | P | | | |
66 | MBMS-Time-To-Data-Transfer | 911 | 17.07.14 | OctetString | M,V | P | | | | 66 | MBMS-Time-To-Data-Transfer | 911 | 17.07.14 | OctetString | M,V | P | | | |
67 | MBMS-Session-Repetition-Number | 912 | 17.07.15 | OctetString | M.V | P | | | | 67 | MBMS-Session-Repetition-Number | 912 | 17.07.15 | OctetString | M,V | P | | | |
68 | MBMS-Required-QoS | 913 | 17.07.16 | UTF8String | M.V | P | | | | 68 | MBMS-Required-QoS | 913 | 17.07.16 | UTF8String | M,V | P | | | |
69 | MBMS-Counting-Information | 914 | 17.07.17 | Enumerated | M.V | P | | | | 69 | MBMS-Counting-Information | 914 | 17.07.17 | Enumerated | M,V | P | | | |
70 | MBMS-User-Data-Mode-Indication | 915 | 17.07.18 | Enumerated | M.V | P | | | | 70 | MBMS-User-Data-Mode-Indication | 915 | 17.07.18 | Enumerated | M,V | P | | | |
71 | MBMS-GGSN-Address | 916 | 17.07.19 | OctetString | M.V | P | | | | 71 | MBMS-GGSN-Address | 916 | 17.07.19 | OctetString | M,V | P | | | |
72 | MBMS-GGSN-IPv6-Address | 917 | 17.07.20 | OctetString | M.V | P | | | | 72 | MBMS-GGSN-IPv6-Address | 917 | 17.07.20 | OctetString | M,V | P | | | |
73 | MBMS-BMSC-SSM-IP-Address | 918 | 17.07.21 | OctetString | M.V | P | | | | 73 | MBMS-BMSC-SSM-IP-Address | 918 | 17.07.21 | OctetString | M,V | P | | | |
74 | MBMS-BMSC-SSM-IPv6-Address | 919 | 17.07.22 | OctetString | M.V | P | | | | 74 | MBMS-BMSC-SSM-IPv6-Address | 919 | 17.07.22 | OctetString | M,V | P | | | |
75 | MBMS-Flow-Identifier | 920 | 17.7.23 | OctetString | M,V | P | | | | 75 | MBMS-Flow-Identifier | 920 | 17.7.23 | OctetString | M,V | P | | | |
76 | CN-IP-Multicast-Distribution | 921 | 17.7.24 | Enumerated | M,V | P | | | | 76 | CN-IP-Multicast-Distribution | 921 | 17.7.24 | Enumerated | M,V | P | | | |
77 | MBMS-HC-Indicator | 922 | 17.7.25 | Enumerated | M,V | P | | | | 77 | MBMS-HC-Indicator | 922 | 17.7.25 | Enumerated | M,V | P | | | |
78 | # 3GPP 29.140-700 (7.0.0 2007.07.05) | | | | | | | | | 78 | # 3GPP 29.140-700 (7.0.0 2007.07.05) | | | | | | | | |
79 | Served-User-Identity | 1100 | 6.3.1 | Grouped | M,V | | | | N | 79 | Served-User-Identity | 1100 | 6.3.1 | Grouped | M,V | | | | N |
187 | TDF-Application-Instance-Identifier | 2802 | 5.3.92 | OctetString | V | P | | M | Y | 187 | TDF-Application-Instance-Identifier | 2802 | 5.3.92 | OctetString | V | P | | M | Y |
188 | TDF-Destination-Host | 1089 | 5.3.80 | DiameterIdentity | V | P | | M | Y | 188 | TDF-Destination-Host | 1089 | 5.3.80 | DiameterIdentity | V | P | | M | Y |
189 | TDF-Destination-Realm | 1090 | 5.3.79 | DiameterIdentity | V | P | | M | Y | 189 | TDF-Destination-Realm | 1090 | 5.3.79 | DiameterIdentity | V | P | | M | Y |
190 | TDF-IP-Address | 1091 | 5.3.81 | Address | V | P | | M | Y | 190 | TDF-IP-Address | 1091 | 5.3.81 | Address | V | P | | M | Y |
191 | QoS-Class-Identifier | 1028 | 5.3.17 | Enumerated | M,V | P | | | Y | 191 | QoS-Class-Identifier | 1028 | 5.3.17 | Enumerated | M,V | P | | | Y |
192 | QoS-Information | 1016 | 5.3.16 | Grouped | M.V | P | | | Y | 192 | QoS-Information | 1016 | 5.3.16 | Grouped | M,V | P | | | Y |
193 | QoS-Negotiation | 1029 | 5.3.28 | Enumerated | M,V | P | | | Y | 193 | QoS-Negotiation | 1029 | 5.3.28 | Enumerated | M,V | P | | | Y |
194 | QoS-Upgrade | 1030 | 5.3.29 | Enumerated | M.V | P | | | Y | 194 | QoS-Upgrade | 1030 | 5.3.29 | Enumerated | M,V | P | | | Y |
195 | PS-to-CS-Session-Continuity | 1099 | 5.3.84 | Enumerated | V | P | | | Y | 195 | PS-to-CS-Session-Continuity | 1099 | 5.3.84 | Enumerated | V | P | | | Y |
196 | Resource-Allocation-Notification | 1063 | 5.3.50 | Enumerated | V | P | | M | Y | 196 | Resource-Allocation-Notification | 1063 | 5.3.50 | Enumerated | V | P | | M | Y |
197 | Rule-Failure-Code | 1031 | 5.3.38 | Enumerated | M.V | P | | | Y | 197 | Rule-Failure-Code | 1031 | 5.3.38 | Enumerated | M,V | P | | | Y |
198 | Security-Parameter-Index | 1056 | 5.3.51 | OctetString | V | P | | M | Y | 198 | Security-Parameter-Index | 1056 | 5.3.51 | OctetString | V | P | | M | Y |
199 | TFT-Filter | 1012 | 5.3.13 | IPFilterRule | M,V | P | | | Y | 199 | TFT-Filter | 1012 | 5.3.13 | IPFilterRule | M,V | P | | | Y |
200 | TFT-Packet-Filter-Information | 1013 | 5.3.14 | Grouped | M,V | P | | | Y | 200 | TFT-Packet-Filter-Information | 1013 | 5.3.14 | Grouped | M,V | P | | | Y |
201 | ToS-Traffic-Class | 1014 | 5.3.15 | OctetString | M,V | P | | | Y | 201 | ToS-Traffic-Class | 1014 | 5.3.15 | OctetString | M,V | P | | | Y |
202 | Tunnel-Header-Filter | 1036 | 5.3.34 | IPFilterRule | V | P | | M | Y | 202 | Tunnel-Header-Filter | 1036 | 5.3.34 | IPFilterRule | V | P | | M | Y |
220 | QoS-Rule-Base-Name | 1074 | 5a.3.7 | UTF8String | V | P | | M | Y | 220 | QoS-Rule-Base-Name | 1074 | 5a.3.7 | UTF8String | V | P | | M | Y |
221 | QoS-Rule-Report | 1055 | 5a.3.5 | Grouped | M,V | P | | | Y | 221 | QoS-Rule-Report | 1055 | 5a.3.5 | Grouped | M,V | P | | | Y |
222 | Session-Linking-Indicator | 1064 | 5a.3.6 | Enumerated | M,V | P | | | Y | 222 | Session-Linking-Indicator | 1064 | 5a.3.6 | Enumerated | M,V | P | | | Y |
223 | # S15-specific | | | | | | | | | 223 | # S15-specific | | | | | | | | |
224 | CS-Service-Qos-Request-Identifier | 2807 | E.6.3.2 | OctetString | M,V | P | | | Y | 224 | CS-Service-Qos-Request-Identifier | 2807 | E.6.3.2 | OctetString | M,V | P | | | Y |
225 | CS-Service-QoS-Request-Operation | 2808 | E.6.3.3 | Enumerated | M.V | P | | | Y | 225 | CS-Service-QoS-Request-Operation | 2808 | E.6.3.3 | Enumerated | M,V | P | | | Y |
226 | # 3GPP 29.214-b80 (11.8.0 2013.03.15) | | | | | | | | | 226 | # 3GPP 29.214-b80 (11.8.0 2013.03.15) | | | | | | | | |
227 | Abort-Cause | 500 | 5.3.1 | Enumerated | M,V | P | | | Y | 227 | Abort-Cause | 500 | 5.3.1 | Enumerated | M,V | P | | | Y |
228 | Access-Network-Charging-Address | 501 | 5.3.2 | Address | M,V | P | | | Y | 228 | Access-Network-Charging-Address | 501 | 5.3.2 | Address | M,V | P | | | Y |
229 | Access-Network-Charging-Identifier | 502 | 5.3.3 | Grouped | M,V | P | | | Y | 229 | Access-Network-Charging-Identifier | 502 | 5.3.3 | Grouped | M,V | P | | | Y |
230 | Access-Network-Charging-Identifier-Value | 503 | 5.3.4 | OctetString | M,V | P | | | Y | 230 | Access-Network-Charging-Identifier-Value | 503 | 5.3.4 | OctetString | M,V | P | | | Y |
265 | Call-ID-SIP-Header | 643 | 6.3.49.1 | OctetString | V | | | M | N | 265 | Call-ID-SIP-Header | 643 | 6.3.49.1 | OctetString | V | | | M | N |
266 | Charging-Information | 618 | 6.3.19 | Grouped | M,V | | | | N | 266 | Charging-Information | 618 | 6.3.19 | Grouped | M,V | | | | N |
267 | Confidentiality-Key | 625 | 6.3.27 | OctetString | M,V | | | | N | 267 | Confidentiality-Key | 625 | 6.3.27 | OctetString | M,V | | | | N |
268 | Contact | 641 | 6.3.48 | OctetString | V | | | M | N | 268 | Contact | 641 | 6.3.48 | OctetString | V | | | M | N |
269 | Deregistration-Reason | 615 | 6.3.16 | Grouped | M,V | | | | N | 269 | Deregistration-Reason | 615 | 6.3.16 | Grouped | M,V | | | | N |
270 | Digest-Algorithm | 111 | 6.3.39 | UTF8String | M | | | V | N |
271 | Digest-HA1 | 121 | 6.3.41 | UTF8String | M | | | V | N |
272 | Digest-QoP | 110 | 6.3.40 | UTF8String | M | | | V | N |
273 | Digest-Realm | 104 | 6.3.37 | UTF8String | M | | | V | N |
274 | Feature-List | 630 | 6.3.31 | Unsigned32 | V | | | M | N | 270 | Feature-List | 630 | 6.3.31 | Unsigned32 | V | | | M | N |
275 | Feature-List-ID | 629 | 6.3.30 | Unsigned32 | V | | | M | N | 271 | Feature-List-ID | 629 | 6.3.30 | Unsigned32 | V | | | M | N |
276 | From-SIP-Header | 644 | 6.3.49.2 | OctetString | V | | | M | N | 272 | From-SIP-Header | 644 | 6.3.49.2 | OctetString | V | | | M | N |
277 | Identity-with-Emergency-Registration | 651 | 6.3.57 | Grouped | V | | | M | N | 273 | Identity-with-Emergency-Registration | 651 | 6.3.57 | Grouped | V | | | M | N |
278 | Integrity-Key | 626 | 6.3.28 | OctetString | M,V | | | | N | 274 | Integrity-Key | 626 | 6.3.28 | OctetString | M,V | | | | N |
328 | Additional-Type-Information | 1205 | | UTF8String | M,V | P | | | N | 324 | Additional-Type-Information | 1205 | | UTF8String | M,V | P | | | N |
329 | Address-Data | 897 | | UTF8String | M,V | P | | | N | 325 | Address-Data | 897 | | UTF8String | M,V | P | | | N |
330 | Address-Domain | 898 | | Grouped | M,V | P | | | N | 326 | Address-Domain | 898 | | Grouped | M,V | P | | | N |
331 | Address-Type | 899 | | Enumerated | M,V | P | | | N | 327 | Address-Type | 899 | | Enumerated | M,V | P | | | N |
332 | Addressee-Type | 1208 | | Enumerated | M,V | P | | | N | 328 | Addressee-Type | 1208 | | Enumerated | M,V | P | | | N |
333 | Alternate-Charged-Party-Address | 1280 | | UTF8String | V.M | P | | | N | 329 | Alternate-Charged-Party-Address | 1280 | | UTF8String | M,V | P | | | N |
334 | AoC-Cost-Information | 2053 | | Grouped | M,V | P | | | N | 330 | AoC-Cost-Information | 2053 | | Grouped | M,V | P | | | N |
335 | AoC-Format | 2310 | | Enumerated | M,V | P | | | N | 331 | AoC-Format | 2310 | | Enumerated | M,V | P | | | N |
336 | AoC-Information | 2054 | | Grouped | V.M | P | | | N | 332 | AoC-Information | 2054 | | Grouped | M,V | P | | | N |
337 | AoC-Request-Type | 2055 | | Enumerated | V.M | P | | | N | 333 | AoC-Request-Type | 2055 | | Enumerated | M,V | P | | | N |
338 | AoC-Service | 2311 | | Grouped | M,V | P | | | N | 334 | AoC-Service | 2311 | | Grouped | M,V | P | | | N |
339 | AoC-Service-Obligatory-Type | 2312 | | Enumerated | M,V | P | | | N | 335 | AoC-Service-Obligatory-Type | 2312 | | Enumerated | M,V | P | | | N |
340 | AoC-Service-Type | 2313 | | Enumerated | M,V | P | | | N | 336 | AoC-Service-Type | 2313 | | Enumerated | M,V | P | | | N |
341 | AoC-Subscription-Information | 2314 | | Grouped | M,V | P | | | N | 337 | AoC-Subscription-Information | 2314 | | Grouped | M,V | P | | | N |
342 | Applic-ID | 1218 | | UTF8String | M,V | P | | | N | 338 | Applic-ID | 1218 | | UTF8String | M,V | P | | | N |
441 | Message-Size | 1212 | | Unsigned32 | M,V | P | | | N | 437 | Message-Size | 1212 | | Unsigned32 | M,V | P | | | N |
442 | Message-Type | 1211 | | Enumerated | M,V | P | | | N | 438 | Message-Type | 1211 | | Enumerated | M,V | P | | | N |
443 | NNI-Information | 2703 | | Grouped | M,V | P | | | N | 439 | NNI-Information | 2703 | | Grouped | M,V | P | | | N |
444 | NNI-Type | 2704 | | Enumerated | M,V | P | | | N | 440 | NNI-Type | 2704 | | Enumerated | M,V | P | | | N |
445 | Neighbour-Node-Address | 2705 | | Address | M,V | P | | | N | 441 | Neighbour-Node-Address | 2705 | | Address | M,V | P | | | N |
446 | Next-Tariff | 2057 | | Grouped | V/M | P | | | N | 442 | Next-Tariff | 2057 | | Grouped | M,V | P | | | N |
447 | Node-Functionality | 862 | | Enumerated | M,V | P | | | N | 443 | Node-Functionality | 862 | | Enumerated | M,V | P | | | N |
448 | Node-Id | 2064 | | UTF8String | M,V | P | | | N | 444 | Node-Id | 2064 | | UTF8String | M,V | P | | | N |
449 | Number-Of-Diversions | 2034 | | Unsigned32 | M,V | P | | | N | 445 | Number-Of-Diversions | 2034 | | Unsigned32 | M,V | P | | | N |
450 | Number-Of-Messages-Sent | 2019 | | Unsigned32 | M,V | P | | | N | 446 | Number-Of-Messages-Sent | 2019 | | Unsigned32 | M,V | P | | | N |
451 | Number-Of-Participants | 885 | | Unsigned32 | M,V | P | | | N | 447 | Number-Of-Participants | 885 | | Unsigned32 | M,V | P | | | N |
622 | EPS-Subscribed-QoS-Profile | 1431 | 7.3.37 | Grouped | M,V | | | | N | 618 | EPS-Subscribed-QoS-Profile | 1431 | 7.3.37 | Grouped | M,V | | | | N |
623 | VPLMN-Dynamic-Address-Allowed | 1432 | 7.3.38 | Enumerated | M,V | | | | N | 619 | VPLMN-Dynamic-Address-Allowed | 1432 | 7.3.38 | Enumerated | M,V | | | | N |
624 | STN-SR | 1433 | 7.3.39 | OctetString | M,V | | | | N | 620 | STN-SR | 1433 | 7.3.39 | OctetString | M,V | | | | N |
625 | Alert-Reason | 1434 | 7.3.83 | Enumerated | M,V | | | | N | 621 | Alert-Reason | 1434 | 7.3.83 | Enumerated | M,V | | | | N |
626 | AMBR | 1435 | 7.3.41 | Grouped | M,V | | | | N | 622 | AMBR | 1435 | 7.3.41 | Grouped | M,V | | | | N |
627 | CSG-Subscription-Data | 1436 | 7.3.78 | Grouped | M. V | | | | N | 623 | CSG-Subscription-Data | 1436 | 7.3.78 | Grouped | M,V | | | | N |
628 | CSG-Id | 1437 | 7.3.79 | Unsigned32 | M,V | | | | N | 624 | CSG-Id | 1437 | 7.3.79 | Unsigned32 | M,V | | | | N |
629 | PDN-GW-Allocation-Type | 1438 | 7.3.44 | Enumerated | M,V | | | | N | 625 | PDN-GW-Allocation-Type | 1438 | 7.3.44 | Enumerated | M,V | | | | N |
630 | Expiration-Date | 1439 | 7.3.80 | Time | M,V | | | | N | 626 | Expiration-Date | 1439 | 7.3.80 | Time | M,V | | | | N |
631 | RAT-Frequency-Selection-Priority-ID | 1440 | 7.3.46 | Unsigned32 | M,V | | | | N | 627 | RAT-Frequency-Selection-Priority-ID | 1440 | 7.3.46 | Unsigned32 | M,V | | | | N |
632 | IDA-Flags | 1441 | 7.3.47 | Unsigned32 | M,V | | | | N | 628 | IDA-Flags | 1441 | 7.3.47 | Unsigned32 | M,V | | | | N |
"Welcome to our mercurial repository"